:: Welcome to QDPS ::

HONOUR BOARD ACADEMICS
HIGHER SECONDARY SCHOOL CERTIFICATE EXAMINATION GENERAL SCIENCE GROUP
SR.NO.
YEAR
NAME
ROLL. NO
MARKS
POSITION
1 2002 AMBER EJAZ 60517 893 FIRST
2 2002 WAQAS MUNIR BHATTI 71945 852 SECOND
3 2002 SUNDAS SHEIKH 60520 810 THIRD
4 2003 HUMA TOUQEER 69875 785 FIRST
5 2003 FATIMA EJAZ 89876 643 SECOND
6 2006 MUHAMMAD SAMIE 80198 983 FIRST
(First in the Board of Intermediate & Secondary Education, Gujranwala)
7 2006 ALI IMRAN BUTT 80199 772 SECOND
8 2006 GHAZAL DILAWAR 79637 768 THIRD
9 2008 MARIAM IMRAN 96703 910 FIRST
10 2008 RABIA IMRAN 96702 844 SECOND
11 2008 ARSLAN ARSHAD 98333 795 THIRD
           
HIGHER SECONDARY SCHOOL CERTIFICATE EXAMINATION ( PRE-MEDICAL GROUP)
1 1996 ADEEL AHMED TOOR 2475 748 FIRST
2 1996 SHEHZAD ASLAM AWAN 2474 725 SECOND
3 1996 USMAN NAEEM 2477 717 THIRD
4 1997 UMER SUFIAN TARAR 51602 870 FIRST
(Second in the Board of Intermediate & Secondary Education, Gujranwala)
5 1997 TALIB-UL-MAULA 51600 860 SECOND
6 1997 SAFI-UL-HASSAN 51604 828 THIRD
7 1998 ADEEL QAMAR GHUMMAN 35932 794 FIRST
8 1998 ARSLAN ANWAR SIDHU 35928 786 SECOND
9 1998 M. ABDUL BASIT KHAN 35929 737 THIRD
10 1999 ASHAR LUQMAN 41526 892 FIRST
(First in the Board of Intermediate & Secondary Education, Gujranwala)
11 1999 MUHAMMAD ALI 41533 860 SECOND
12 1999 OMAR IQBAL 41541 785 THIRD
13 2000 SOHAIB MAJEED 41545 912 THIRD
(Third in the Board of Intermediate & Secondary Education, Gujranwala)
14 2000 M. WAQAS SHAFIQ 41544 816 SECOND
15 2000 M. QASIM MUNEER 41541 758 THIRD
16 2001 YASIR ZULFIQAR 51721 904 FIRST
(Second in the Board of Intermediate & Secondary Education, Gujranwala)
17 2001 M. ARIF MUKHTAR 51723 828 SECOND
18 2001 IRFAN RAFIQ 51722 825 THIRD
19 2002 ADEELA LIAQAT 50646 863 FIRST
20 2002 BILAL BIN ILYAS 51903 821 SECOND
21 2002 ABDUL MOIZ BHATTI 51901 796 THIRD
22 2003 FAHAD SHAHZAD SHOUQAT 51374 903 FIRST
(Third in the Board of Intermediate & Secondary Education, Gujranwala)
23 2003 MUHAMMAD NAUMAN 51377 887 SECOND
24 2003 WAQAS RAFIQ 51376 867 THIRD
25 2004 KANWAR USMAN ALI 71814 800 FIRST
26 2004 IRSA AKRAM TIWANA 71411 765 SECOND
27 2004 AMMARA ALI CHUGHTAI 71418 678 THIRD
28 2005 UMER JAVED CHUGHTAI 72951 894 FIRST
29 2005 RAFIA INAM 71825 888 SECOND
30 2005 AMNA NAWAZ CHEEMA 71822 882 THIRD
31 2006 ARSLAN ZAHID 72246 945 FIRST
32 2006 MAHAM JAVAID 71794 910 SECOND
33 2006 AZKA REHMAN ALAVI 71793 903 THIRD
34 2007 HIRRA REHMAN ALAVIZ 76724 958 FIRST
35 2007 ATTIA JAVED 76722 749 SECOND
36 2007 KASHAF RAZA 76723 747 THIRD
37 2008 AIMON TAHIR 87737 987 FIRST
38 2008 SUMAIRA HAFEEZ 87756 967 SECOND
39 2008 ANUM JAVED 87750 959 THIRD
40 2009 HAMAZA MAQSOOD 93981 1012 FIRST
(First in the Board of Intermediate & Secondary Education, Gujranwala)
41 2009 MUHAMMAD AWAIS 93980 973 SECOND
42 2009 JOHAM SHAFIQ 91799 923 THIRD
43
2010
FAZAL-I-RAZIQ
103911
101
First
Second in (Boys) Board of Intermediate and Secondary Education, Gujranwala
44
2010 SANA AFTAB 101870 1009 Second
45
2010 AMAL TAHIR 101901 1001 Third
46
2011 RAFAY JAVED 100635 975 First
47
2011 RAMNA CHAHAL 100889 949 Second
48
2011 MARYAM SHAFIQ 100866 949 Second
49
2011 TAHA MASOOD 100710 946 Third
50
2012 KANZA YOUSAF 305275 1013 First
51
2012 HASAN ALI 306157 989 Second
52
2012 SAAD KARIM 306152 979 Third
53
2013 HASSAN BIN AZIZ 107853 1020 First
First in (Pre Medical) Board of Intermediate and Secondary Education, Gujranwala
54
2013 TALHA ARIF 107856 1018 Second
Second in(Pre Medical Boys)Board of Intermediate and Secondary Education, Gujranwala
55
2013 M. HARIS KHURSHID 107847 1015 Third
56 2014 TAHREEM RAZA 109985 1034 FIRST
(Second in the Board of Intermediate & Secondary Education, Gujranwala)
57 2014 MAHRUKH SAFDAR 109991 1023 THIRD
(Third in Girls in the Board of Intermediate & Secondary Education, Gujranwala)
58 2014 NUMRAH BILAL BUTT 109983 998 THIRD
59 2015 SANIA AKRAM 109142 1013 FIRST
60 2015 RUMAIHA SADIA 109131 1006 SECOND
61 2015 ZOHA MIR 109138 982 THIRD
62 2016 MUHAMMAD HASSAN 101026 1001 FIRST
63 2016 AMMAR BIN AZIZ 101014 994 SECOND
64 2016 FIZZA IMTIAZ 111717 989 THIRD

 

© Quaid-e-Azam Divisional Public School & College, Gujranwala - All Rights Reserved